VLM-635-57 LPO-D15-F90 635 nm Red LIne Class 15° 90 cm
 
    Where are we? 4 Continents 9 Countries
 

Got any Questions?
Speak with a real person who will go out of their way to help you!
Call Us: 1-516-482-6313Text Us: 1-516-703-3460
Quick Support
Product Information
Specification
| Fan Angle | 15° | 
| Focus Range | 90 cm | 
| Wavelength | 635 nm | 
| Connection Type | Lead wire | 
| Laser Power Output | Class 1M | 
| Part Number | VLM-635-57 LPO-D15-F90 | 
VLM-635-57 LPO-D15-F90 635 nm Red LIne Class 15° 90 cm
Technical Specifications:
| Focus Length | 90 cm | 
| Fan angle / Laser line length | 15° / Length of Laser Line as TABLE A | 
| Laser line width | As TABLE B | 
| Recommended working range | As TABLE B | 
| TTL modulation frequency | High ON, 0-10K Hz | 
| Dimensions | Ø 10 x 40 mm (Ø 0.39" x 1.575") | 
| Weight | 17±1g | 
| Operating voltage (Vop) | 3~6 VDC | 
| Operating current (Iop) | Less than 50mA | 
| Optical power* | Less than 5mW | 
| Laser power output** | Less than 0.39mW | 
| Laser class | Class 1M | 
| Wavelength (λp) | 630~645nm | 
| Collimating lens / Line generating lens | Aspherical glass lens | 
| Output aperture | 8mm | 
| Beam shape | Line | 
| Laser line accuracy | 40”(±1mm@5M) | 
| Operating temp. range*** | -20°C ~+60°C | 
| Storage temp. range | -20°C ~+85°C | 
| Housing material | Stainless steel / Silver | 
| Potential of housing | Insulated | 
| Electrostatic discharge (ESD) | 30KV | 
| Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E | 
| Wire type | 2464 3-WIRE CABLE 26 AWG | 
| Cable length | 330±30mm | 
| Mean time to failure (MTTF) 25°C | Above 10000 hrs | 
| International Protection Marking | IP67 | 
| Application | Precision fine line for Automation, Machine vision and Medical with modulation function | 
| Suggestion work distance | 0~1.2 meters / 0~4 feet | 
* Optical power is total power output measured at the aperture of the laser.
** According to FDA 1040.10 & IEC 60825-1 regulations, laser power output is measured by 7mm aperture stop from a 10 cm distance of the laser.
*** Operation temperature means within this temperature range, the laser spot/line will not be affected to change the spot size/line width. It can still work over this range, but the laser spot size or laser line width will be larger.
Description:
Red Line Laser Module Fan Angle 15° Uniform Line. Ideal for machine vision, automation imdustry, image processing, medical & Science, scanning, precision 3D scanner, counting, measurement...etc.
Features:
• Built with high precision glass line lens and glass laser collimating lens.
• Fan Angle : 15°
• Focus range: 10cm, 20cm, 40cm, 90cm, customized focus length are available by request.
• CW to 10K HZ stable power output for demanding power and speed are of important. 
• Customized focus within 1 meter available please direct contact us.
• Two laser power output level: LPO - Class 1M laser product; LPT - Class 2M laser product
• Dimensions : Ø 10 x 40 mm (Ø 0.39" x 1.575")
• Wavelength : 630~645 nm
• 3~6 VDC operation.
• Connection type : Lead wire
Applications:
• Machine vision.
• Automation industry.
• Image processing.
• Medical & Science.
• Scanning.
• Precision 3D scanner.
• Counting.
• Measurement.
TABLE A: Length of Laser Line
| Distance/ Fan Angle | 10 cm (4 inch) | 20 cm (8 inch) | 40 cm (16 inch) | 100 cm (40 inch) | 
| 5° | 0.9 cm (0.35") | 1.75 cm (0.7") | 3.5 cm (1.4") | 7.85 cm (3") | 
| 10° | 1.75 cm (0.6") | 3.5 cm (1.4") | 7 cm (2.8") | 17.5 cm (6") | 
| 15° | 2.6 cm (1") | 5.2 cm (2") | 10.5 cm (4") | 26.3 cm (10") | 
| 20° | 3.5 cm (1.4") | 7 cm (2.8") | 14 cm (5.6") | 35 cm (14") | 
| 30° | 5.3 cm (2") | 10.7 cm (4") | 21 cm (8") | 53.5 cm (20") | 
| 60° | 11.5 cm (4 1/2") | 23 cm (9") | 46 cm (18") | 111.5 cm (45") | 
| 110° | 28.6 cm (11 1/4") | 57.1 cm (23") | 114.2 cm (46") | 285.6 cm (112 1/2") | 
* For TABLE B refer image.
Note: Optional accessories are available. 
Download PDF Spec Sheet
Reviews
Call Us: 1-516-482-6313 Text Us: 1-516-703-3460
 
              
            
 
     
     
     
     
     
 
                 
 
                 
 
                 
 
                 
 
                 
 
                 
     
     
     
     
     
     
     
     
    